| Model | GVW | Indicative Price |
|---|---|---|
| Ashok Leyland Boss LX 1115 HB | 11280 kg | From ₹22.50 Lakh* |
| Ashok Leyland Boss 1915 | 18490 kg | From ₹30.50 Lakh* |
| Ashok Leyland Boss 1815 | 17990 kg | From ₹29.50 Lakh* |
| Ashok Leyland Boss 1615 | 16140 kg | From ₹28.50 Lakh* |
| Ashok Leyland Boss 1415 HB | 14050 kg | From ₹26.00 Lakh* |
| Ashok Leyland Boss 1215 | 11990 kg | From ₹25.00 Lakh* |
| Ashok Leyland Partner Super 914 | 9150 kg | From ₹21.00 Lakh* |
| Ashok Leyland Partner Super 1014 | 10250 kg | From ₹21.50 Lakh* |
Ashok Leyland 6 Wheeler Truck is designed to handle heavy load conditions. Along with its durable construction, it can easily navigate challenging Indian road conditions. These commercial vehicles have a driver-centric design, which enhances long-haul productivity and ensures a comfortable ride experience. With ergonomic cabins featuring spacious cabins, they provide comfort to all occupants. They are equipped with powerful and efficient engines with advanced features to provide safety during long journeys. Also, the brand trust, warranty and low maintenance provide long-term peace of mind to operators.
| Model Name | GVW (kg) | Starting Price (Ex-Showroom*) |
|---|---|---|
| Ashok Leyland Ecomet Star 1015 HE | 11120 kg | From ₹;22.00 Lakh |
| Ashok Leyland Ecomet Star 1115 HE | 11500 kg | From ₹;23.00 Lakh |
| Ashok Leyland Ecomet Star 1215 HE | 11990 kg | From ₹;24.00 Lakh |
| Ashok Leyland Ecomet Star 1415 HE | 14050 kg | From ₹;25.00 Lakh |
The price of Ashok Leyland 6 Wheeler Truck models starts at ₹2100000.00 (Ex-Showroom*) in India. Note that the on-road price may vary state-wise due to additional charges like insurance, RTO and road tax.
Tractorkarvan is the go-to platform to find accurate information about Ashok Leyland 6 Wheeler Truck models. Check key details like their GVW, payload capacity, and power output to ensure they can handle your business needs. We provide updated information to ensure you make an informed decision. Use the Compare Commercial Vehicles tool for a quick, side-by-side comparison of any two commercial vehicles. For further help, get in touch with our expert team.