| Model | GVW | Indicative Price |
|---|---|---|
| Tata Prima 2830.K SRT | 28000 kg | ₹53.99 Lakh - ₹57.55 Lakh* |
| Tata Prima 2830.K HRT | 28000 kg | ₹53.20 Lakh - ₹57.66 Lakh* |
| Tata Signa 2830.K | 28000 kg | From ₹37.88 Lakh* |
| Tata Prima 2830.K | 28000 kg | ₹52.85 Lakh - ₹53.69 Lakh* |
| Tata LPK 28221.K | ₹35.50 Lakh - ₹39.50 Lakh* | |
| Tata Signa 2823.T | 28000 kg | ₹35.99 Lakh - ₹37.16 Lakh* |
| Tata Signa 3125.T | 31000 kg | ₹39.95 Lakh - ₹40.93 Lakh* |
| Tata Signa 2821.T | 28000 kg | ₹31.22 Lakh - ₹33.71 Lakh* |
| Model Name | GVW (kg) | Starting Price (Ex-Showroom*) |
|---|---|---|
| Tata Prima 2830.K SRT | 28000 kg | From ₹53.99 Lakh - ₹57.55 Lakh |
| Tata Prima 2830.K HRT | 28000 kg | From ₹53.20 Lakh - ₹57.66 Lakh |
| Tata Signa 2830.K | 28000 kg | From ₹;37.88 Lakh |
| Tata Prima 2830.K | 28000 kg | From ₹52.85 Lakh - ₹53.69 Lakh |
The price of Tata 10 Wheeler commercial vehicles starts at ₹3122000.00 (Ex-Showroom*) in India. However, the on-road price of a particular model may vary in your location because of additional charges such as road tax, RTO, and insurance.
If you are looking for accurate information about Tata 10 Wheeler commercial vehicles in India, you have arrived at the right place. Here, you can find a wide range of these commercial vehicles along with their detailed specs and features, including payload capacity, GVW, and torque. You can use the Compare Commercial Vehicles tool on our platform for side-by-side comparison of different