| Model | GVW | Indicative Price |
|---|---|---|
| Tata Ace | 2905 kg | Click to Know Price |
| Tata Yodha | 2990 kg | ₹6.02 Lakh - ₹10.50 Lakh* |
| Tata Ace Pro | 1535 kg | Click to Know Price |
| Tata ACE Gold | 1740 kg | ₹3.99 Lakh - ₹6.69 Lakh* |
| Tata Intra V70 Gold | 3485 kg | From ₹6.03 Lakh* |
| Tata Intra V50 Gold | 2775 kg | ₹8.53 Lakh - ₹9.14 Lakh* |
| Tata Intra V30 Gold | 2775 kg | ₹9.66 Lakh - ₹10.16 Lakh* |
| Tata Intra V20 Gold | 2275 kg | ₹8.15 Lakh - ₹9.50 Lakh* |
| Model Name | GVW (kg) | Starting Price (Ex-Showroom*) |
|---|---|---|
| Tata Ace | 2905 kg | Click to Know Price |
| Tata Yodha | 2990 kg | From ₹6.02 Lakh - ₹10.50 Lakh |
| Tata Ace Pro | 1535 kg | Click to Know Price |
| Tata ACE Gold | 1740 kg | From ₹3.99 Lakh - ₹6.69 Lakh |
The price of Tata 4 Wheeler commercial vehicles starts at ₹399000.00 (Ex-Showroom*) in India. However, the on-road price of a particular model may vary in your location because of additional charges such as road tax, RTO, and insurance.
If you are looking for accurate information about Tata 4 Wheeler commercial vehicles in India, you have arrived at the right place. Here, you can find a wide range of these commercial vehicles along with their detailed specs and features, including payload capacity, GVW, and torque. You can use the Compare Commercial Vehicles tool on our platform for side-by-side comparison of different